Subscription Rates 2021
Membership Category | Yearly Subscription Rate | Description | |
---|---|---|---|
Full 7-Day (Aged 40 and over) | £1301 | Entitled to all club facilities | |
Full 7-Day (Aged 30-39) | £999 | Entitled to all club facilities | |
Full 7-Day (Aged 26-29) | £614 | Entitled to all club facilities | |
Full 7- Day (Aged 18-25) | £390 | Entitled to all club facilities | |
Midweek | £1106 | Entitled to all club facilities (Mon-Fri) | |
Associate 7-Day | £744 | Restricted to after 13.00 No entry Trophy Comps | |
Academy | £255 | For beginners (including lessons & access to 4 holes) | |
Junior (Aged 16-17) | £181 | For those aged between 16-17 | |
Junior (Aged 15 & under) | £120 | For those aged under 15 | |
Student | £250 | For those in full time education | |
Social & Driving Range | £78 | For non-golfers or those who wish to use the Driving Range |
Notes:
- The fees above do not include Golf Union Subs
- A Bar levy is additional
- Capital levy is additional
Please contact the office for more details on 01280 815566 (opt 1) or email clubmanager@buckinghamgolfclub.co.uk